Summary tables were generated using a statistical package that uses different rounding methodologies to the Health Workforce Data Tool. Percentages and/or averages may differ slightly to those extracted from the Health Workforce Data Tool.
MM 1 Metropolitan areas, Registered and Employed in Australia, 2024
| Profession |
Headcount |
Total FTE |
Average Age |
Average Total Hours |
| ATSI Health Practitioners | 159 | 168 | 43.2 | 40.0 |
| Chiropractors | 4,387 | 3,712 | 41.8 | 32.2 |
| Chinese Medicine Practitioners | 3,523 | 2,695 | 52.1 | 29.1 |
| Dental Practitioners | 19,665 | 17,657 | 42.5 | 34.1 |
| Medical Practitioners | 95,286 | 95,546 | 45.4 | 40.1 |
| Medical Radiation Practitioners | 14,176 | 13,434 | 38.1 | 36.0 |
| Nurses and Midwives | 299,636 | 272,431 | 41.4 | 34.6 |
| Occupational Therapists | 22,829 | 20,421 | 36.3 | 34.0 |
| Optometrists | 5,137 | 4,533 | 39.7 | 33.5 |
| Osteopaths | 2,423 | 2,082 | 38.1 | 32.7 |
| Pharmacists | 24,302 | 22,164 | 39.8 | 34.7 |
| Physiotherapists | 31,170 | 28,591 | 37.5 | 34.9 |
| Podiatrists | 4,265 | 4,021 | 39.6 | 35.8 |
| Paramedicine Practitioners | 13,068 | 15,047 | 36.7 | 43.8 |
| Psychologists | 30,620 | 25,622 | 45.3 | 31.8 |
| Total | 570,646 | 528,126 | 41.7 | 35.5 |
MM 2 Regional centres, Registered and Employed in Australia, 2024
| Profession |
Headcount |
Total FTE |
Average Age |
Average Total Hours |
| ATSI Health Practitioners | 106 | 110 | 47.1 | 39.5 |
| Chiropractors | 486 | 413 | 42.2 | 32.3 |
| Chinese Medicine Practitioners | 175 | 129 | 50.8 | 28.1 |
| Dental Practitioners | 1,978 | 1,814 | 41.3 | 34.8 |
| Medical Practitioners | 12,084 | 12,271 | 43.7 | 40.6 |
| Medical Radiation Practitioners | 1,637 | 1,603 | 37.7 | 37.2 |
| Nurses and Midwives | 42,212 | 38,548 | 42.7 | 34.8 |
| Occupational Therapists | 2,711 | 2,381 | 37.2 | 33.4 |
| Optometrists | 547 | 505 | 39.9 | 35.1 |
| Osteopaths | 253 | 205 | 40.3 | 30.7 |
| Pharmacists | 2,664 | 2,446 | 40.1 | 34.9 |
| Physiotherapists | 3,096 | 2,821 | 37.4 | 34.6 |
| Podiatrists | 488 | 468 | 39.3 | 36.4 |
| Paramedicine Practitioners | 2,635 | 3,076 | 38.2 | 44.4 |
| Psychologists | 2,762 | 2,335 | 46.9 | 32.1 |
| Total | 73,834 | 69,126 | 42.2 | 36.0 |
MM 3 Large rural towns, Registered and Employed in Australia, 2024
| Profession |
Headcount |
Total FTE |
Average Age |
Average Total Hours |
| ATSI Health Practitioners | 137 | 140 | 42.4 | 38.8 |
| Chiropractors | 419 | 356 | 43.9 | 32.3 |
| Chinese Medicine Practitioners | 167 | 136 | 52.7 | 30.9 |
| Dental Practitioners | 1,487 | 1,403 | 41.4 | 35.9 |
| Medical Practitioners | 7,843 | 7,961 | 45.1 | 40.6 |
| Medical Radiation Practitioners | 1,375 | 1,245 | 38.7 | 34.4 |
| Nurses and Midwives | 31,158 | 28,280 | 44.1 | 34.6 |
| Occupational Therapists | 1,869 | 1,588 | 38.6 | 32.3 |
| Optometrists | 469 | 445 | 39.8 | 36.1 |
| Osteopaths | 209 | 166 | 40.9 | 30.2 |
| Pharmacists | 1,741 | 1,624 | 41.5 | 35.4 |
| Physiotherapists | 2,204 | 1,967 | 39.3 | 33.9 |
| Podiatrists | 396 | 374 | 40.7 | 35.9 |
| Paramedicine Practitioners | 1,869 | 2,167 | 38.3 | 44.1 |
| Psychologists | 1,789 | 1,500 | 48.9 | 31.9 |
| Total | 53,132 | 49,353 | 43.4 | 35.7 |
MM 4 Medium rural towns, Registered and Employed in Australia, 2024
| Profession |
Headcount |
Total FTE |
Average Age |
Average Total Hours |
| ATSI Health Practitioners | 82 | 83 | 45.7 | 38.5 |
| Chiropractors | 268 | 217 | 43.3 | 30.7 |
| Chinese Medicine Practitioners | 106 | 73 | 50.7 | 26.3 |
| Dental Practitioners | 766 | 721 | 41.3 | 35.8 |
| Medical Practitioners | 2,686 | 2,660 | 46.4 | 39.6 |
| Medical Radiation Practitioners | 393 | 352 | 42.4 | 34.0 |
| Nurses and Midwives | 14,180 | 12,489 | 45.6 | 33.6 |
| Occupational Therapists | 762 | 637 | 38.3 | 31.8 |
| Optometrists | 239 | 223 | 41.4 | 35.4 |
| Osteopaths | 137 | 115 | 38.9 | 31.8 |
| Pharmacists | 907 | 827 | 42.0 | 34.6 |
| Physiotherapists | 1,026 | 916 | 38.6 | 33.9 |
| Podiatrists | 193 | 182 | 41.5 | 35.8 |
| Paramedicine Practitioners | 1,531 | 1,832 | 38.5 | 45.5 |
| Psychologists | 724 | 572 | 51.1 | 30.0 |
| Total | 24,000 | 21,899 | 44.4 | 35.0 |
MM 5 Small rural towns, Registered and Employed in Australia, 2024
| Profession |
Headcount |
Total FTE |
Average Age |
Average Total Hours |
| ATSI Health Practitioners | 44 | 44 | 46.5 | 38.1 |
| Chiropractors | 176 | 132 | 45.2 | 28.5 |
| Chinese Medicine Practitioners | 139 | 93 | 52.3 | 25.4 |
| Dental Practitioners | 440 | 394 | 43.2 | 34.0 |
| Medical Practitioners | 2,529 | 2,530 | 47.5 | 40.0 |
| Medical Radiation Practitioners | 201 | 178 | 42.5 | 33.7 |
| Nurses and Midwives | 15,072 | 13,297 | 46.9 | 33.7 |
| Occupational Therapists | 633 | 515 | 39.3 | 30.9 |
| Optometrists | 74 | 64 | 43.1 | 32.8 |
| Osteopaths | 130 | 92 | 40.7 | 26.9 |
| Pharmacists | 1,118 | 1,049 | 44.8 | 35.6 |
| Physiotherapists | 792 | 657 | 41.8 | 31.5 |
| Podiatrists | 145 | 135 | 42.2 | 35.3 |
| Paramedicine Practitioners | 1,666 | 2,185 | 40.0 | 49.8 |
| Psychologists | 734 | 543 | 52.0 | 28.1 |
| Total | 23,893 | 21,907 | 46.0 | 35.1 |
MM 6 Remote communities, Registered and Employed in Australia, 2024
| Profession |
Headcount |
Total FTE |
Average Age |
Average Total Hours |
| ATSI Health Practitioners | 100 | 112 | 45.0 | 42.5 |
| Chiropractors | 37 | 31 | 37.8 | 31.8 |
| Chinese Medicine Practitioners | NP | 6 | 47.7 | 22.1 |
| Dental Practitioners | 118 | 110 | 42.4 | 35.6 |
| Medical Practitioners | 930 | 983 | 44.3 | 42.3 |
| Medical Radiation Practitioners | 82 | 78 | 43.4 | 36.1 |
| Nurses and Midwives | 4,257 | 4,220 | 43.3 | 37.8 |
| Occupational Therapists | 211 | 187 | 34.5 | 33.7 |
| Optometrists | 37 | 37 | 38.2 | 38.0 |
| Osteopaths | NP | NP | 37.0 | 35.0 |
| Pharmacists | 230 | 232 | 40.9 | 38.3 |
| Physiotherapists | 242 | 228 | 36.5 | 35.7 |
| Podiatrists | 39 | 37 | 35.0 | 35.6 |
| Paramedicine Practitioners | 399 | 573 | 39.8 | 54.6 |
| Psychologists | 152 | 135 | 45.1 | 33.7 |
| Total | 6,849 | 6,972 | 42.6 | 39.1 |
NP Row has been set to Not Published due to data confidentiality
MM 7 Very remote communities, Registered and Employed in Australia, 2024
| Profession |
Headcount |
Total FTE |
Average Age |
Average Total Hours |
| ATSI Health Practitioners | 112 | 126 | 46.9 | 42.8 |
| Chiropractors | 16 | 12 | 41.7 | 27.5 |
| Chinese Medicine Practitioners | NP | NP | 41.0 | 20.0 |
| Dental Practitioners | 35 | 33 | 45.7 | 36.2 |
| Medical Practitioners | 525 | 566 | 48.1 | 43.1 |
| Medical Radiation Practitioners | 40 | 44 | 45.6 | 42.2 |
| Nurses and Midwives | 2,785 | 3,062 | 45.7 | 41.9 |
| Occupational Therapists | 74 | 67 | 35.0 | 34.5 |
| Optometrists | NP | 12 | 51.8 | 39.7 |
| Osteopaths | NP | NP | 40.0 | 30.0 |
| Pharmacists | 106 | 112 | 43.5 | 40.3 |
| Physiotherapists | 114 | 128 | 35.8 | 42.7 |
| Podiatrists | NP | 17 | 39.6 | 41.3 |
| Paramedicine Practitioners | 304 | 467 | 42.5 | 58.4 |
| Psychologists | 61 | 59 | 50.4 | 36.7 |
| Total | 4,202 | 4,708 | 45.3 | 42.9 |
NP Row has been set to Not Published due to data confidentiality